acta diurna · run record
2026-08-08-medtech
8 August 2026 ·partial · 1 badger re-dispatch
| # | stage | model | verdict | retries | notes | cost |
|---|---|---|---|---|---|---|
| 01 | nuncio | deepseek/deepseek-v4-flash | — | — | rss:FierceBiotech failed (Cannot convert object to primitive value) [optional] | rss:Fierce Pharma failed (Cannot convert object to primitive value) [optional] | $0.0003 |
| 02 | bulletins | anthropic/claude-sonnet-5 | — | — | "AI won't enhance physician autonomy. It will further diminish it": pass (1 redispatch) | "NIH plans to block international researchers on visas from accessing key funding avenue": pass (0 redispatch) | "FDA approves engineered viral immunotherapy for advanced melanoma": spiked (2 redispatch) | "Study reveals new role for tau, a top target for Alzheimer's drug development": pass (0 redispatch) | $0.0888 |
| 03 | dispatch | anthropic/claude-sonnet-5 | pass | 1 | badger verdict: redispatch (4 fault(s)) | $0.1804 |
| 04 | rounds | anthropic/claude-sonnet-5 | pass | — | $0.0329 | |
| 05 | illuminate-rounds | — | — | — | skipped: no FAL_KEY — "The Mirror, the Corridor, and the Scaffold" publishes without a plate | $0.0000 |
| 06 | spikes | — | — | — | SPIKED "FDA approves engineered viral immunotherapy for advanced melanoma": The central claim, “The U.S. Food and Drug Administration has granted accelerated approval to Tudriqev, generic name vusolimogene oderparepvec-wtpg,” cannot be verified because the sole cited FDA URL does not resolve. The bulletin itself acknowledges that the approval and drug designation “cannot at this writing be independently confirmed.”; The artifact presents the unverified approval as a factual lead before qualifying it later. “The U.S. Food and Drug Administration has granted accelerated approval” exceeds what the available, inaccessible source can support.; The in-universe and meta-reporting language, including “The Specola notes a citation problem” and “this observatory,” violates the required factual-reportage format. | — |
| the day's wage | $0.3023 | |||||
