acta diurna · run record
2026-08-12-medtech
12 August 2026 ·published
| # | stage | model | verdict | retries | notes | cost |
|---|---|---|---|---|---|---|
| 01 | nuncio | deepseek/deepseek-v4-flash | — | — | rss:FierceBiotech failed (Cannot convert object to primitive value) [optional] | rss:Fierce Pharma failed (Cannot convert object to primitive value) [optional] | $0.0003 |
| 02 | bulletins | anthropic/claude-sonnet-5 | — | — | "Commure’s $7 billion bet on automating healthcare administration with AI": pass (0 redispatch) | "Nurses push back as clinical AI expands into hospitals": pass (1 redispatch) | "IRBs have a problem. Can North Star’s nonprofit model save it?": pass (2 redispatch) | "Nurses seek a seat at the table as they fight expanding clinical AI": pass (0 redispatch) | $0.0930 |
| 03 | dispatch | anthropic/claude-sonnet-5 | pass | — | $0.1274 | |
| 04 | rounds | anthropic/claude-sonnet-5 | pass | — | $0.0386 | |
| 05 | illuminate-rounds | — | — | — | skipped: no FAL_KEY — "The Patient Invents a Clerk for Its Own Wound" publishes without a plate | $0.0000 |
| the day's wage | $0.2592 | |||||
