acta diurna · run record
2026-08-13-medtech
13 August 2026 ·published
| # | stage | model | verdict | retries | notes | cost |
|---|---|---|---|---|---|---|
| 01 | nuncio | deepseek/deepseek-v4-flash | — | — | rss:FierceBiotech failed (Cannot convert object to primitive value) [optional] | rss:Fierce Pharma failed (Cannot convert object to primitive value) [optional] | $0.0002 |
| 02 | bulletins | anthropic/claude-sonnet-5 | — | — | "Medicare incentives for AI devices could drive overuse, researchers warn": pass (1 redispatch) | "What patients think about minimally invasive brain implants for mental health": pass (0 redispatch) | $0.0275 |
| 03 | dispatch | anthropic/claude-sonnet-5 | pass | — | $0.0539 | |
| 04 | rounds | anthropic/claude-sonnet-5 | pass | — | $0.0323 | |
| 05 | illuminate-rounds | — | — | — | skipped: no FAL_KEY — "The Fee That Ate the Diagnosis" publishes without a plate | $0.0000 |
| the day's wage | $0.1139 | |||||
