acta diurna · run record
2026-08-15-medtech
15 August 2026 ·published
| # | stage | model | verdict | retries | notes | cost |
|---|---|---|---|---|---|---|
| 01 | nuncio | deepseek/deepseek-v4-flash | — | — | rss:FierceBiotech failed (Cannot convert object to primitive value) [optional] | rss:Fierce Pharma failed (Cannot convert object to primitive value) [optional] | $0.0006 |
| 02 | bulletins | anthropic/claude-sonnet-5 | — | — | "Investigation into Commure and Medicare's AI device incentives": pass (0 redispatch) | "Commure terminates payments for AI product referrals": pass (1 redispatch) | "FDA approves Bristol multiple myeloma treatment, debut of novel drug class": pass (0 redispatch) | $0.0352 |
| 03 | dispatch | anthropic/claude-sonnet-5 | pass | — | $0.0708 | |
| 04 | rounds | anthropic/claude-sonnet-5 | pass | — | $0.0330 | |
| 05 | illuminate-rounds | — | — | — | skipped: no FAL_KEY — "The Toll Booth at the Bedside" publishes without a plate | $0.0000 |
| the day's wage | $0.1397 | |||||
