acta diurna · run record
2026-09-09
9 September 2026 ·published
| # | stage | model | verdict | retries | notes | cost |
|---|---|---|---|---|---|---|
| 01 | nuncio | deepseek/deepseek-v4-flash | — | — | rss:VentureBeat AI failed (HTTP 429) | 2 gathered stories already covered by the Specola — excluded: "Quoting Jakub Pachocki", "Opaque recurrence, and other AI terms that you should probably know" | $0.0009 |
| 02 | bulletins | anthropic/claude-sonnet-5 | — | — | "On the Navier–Stokes Millennium Prize Problem": pass (1 redispatch) | "Tao: Open math problems being non-renewably mined by AI": pass (0 redispatch) | "Muse – Meta’s personal AI agent": pass (0 redispatch) | "Gambling with our lives: AI researcher quits Anthropic with warning about safety": pass (1 redispatch) | "AI Responsibility – OpenAI and Anthropic": pass (0 redispatch) | $0.0703 |
| 03 | dispatch | anthropic/claude-sonnet-5 | pass | — | $0.1096 | |
| 04 | college | — | — | — | adjudication: cardinal-of-the-liberated-see=9×3.16→28.46, the-mendicant=8×2.65→21.17, the-lich-cardinal=8×2.45→19.60, cardinal-of-misrule=8×2.24→17.89, the-vintner=7×2.00→14.00, cardinal-of-doctrine=8×1.73→13.86, archivist-cardinal=8×1.41→11.31 | $0.0338 |
| 05 | chronicle | anthropic/claude-sonnet-5 | pass | — | chapter hit the fiction firewall (attempt 1): The text references the 'Silicon See', which is an indirect identification of Silicon Valley, a real-world location synonymous with the tech industry and AI development. | $0.3102 |
| 06 | archive | google/gemini-3.1-flash-lite | — | — | foreshadowingResolved "The Lich Cardinal's ultimatum, unfired for twenty chapters, has been read aloud and its answer (the College's silence) formally recorded." matches no planted promise — payoff before setup? | $0.0000 |
| 07 | illuminate-dispatch | — | — | — | skipped: no FAL_KEY — "Dispatch of 2026-09-09: News from the Sees" publishes without a plate | $0.0000 |
| 08 | illuminate-chronicle | — | — | — | skipped: no FAL_KEY — "The Vein and the Door" publishes without a plate | $0.0000 |
| the day's wage | $0.5247 | |||||
