acta diurna · run record
2026-09-10-medtech
10 September 2026 ·published
| # | stage | model | verdict | retries | notes | cost |
|---|---|---|---|---|---|---|
| 01 | nuncio | deepseek/deepseek-v4-flash | — | — | rss:FierceBiotech failed (Cannot convert object to primitive value) [optional] | rss:Fierce Pharma failed (Cannot convert object to primitive value) [optional] | 3 gathered stories already covered by the Specola — excluded: "STAT+: Can AI fix health care? In the chaos of emergency rooms, the technology comes up short", "Opinion: Autonomous AI will beat AI-assisted physicians at some medical tasks by 2030", "Opinion: AMA CEO: AI won’t replace doctors — it will work alongside them" | $0.0003 |
| 02 | bulletins | anthropic/claude-sonnet-5 | — | — | "U.K. commission unveils recommendations for regulating AI in medicine": pass (0 redispatch) | "ARPA-H to invest $62 million to develop AI bots that treat heart failure": pass (0 redispatch) | "UniQure's Huntington's gene therapy readout expected before the end of September": pass (0 redispatch) | $0.0228 |
| 03 | dispatch | anthropic/claude-sonnet-5 | pass | — | $0.0650 | |
| 04 | rounds | anthropic/claude-sonnet-5 | pass | — | $0.0346 | |
| 05 | illuminate-rounds | — | — | — | skipped: no FAL_KEY — "The Furniture Before the House" publishes without a plate | $0.0000 |
| the day's wage | $0.1226 | |||||
