acta diurna · run record
2026-09-11-medtech
11 September 2026 ·published
| # | stage | model | verdict | retries | notes | cost |
|---|---|---|---|---|---|---|
| 01 | nuncio | deepseek/deepseek-v4-flash | — | — | rss:FierceBiotech failed (Cannot convert object to primitive value) [optional] | rss:Fierce Pharma failed (Cannot convert object to primitive value) [optional] | 2 gathered stories already covered by the Specola — excluded: "STAT+: What to expect from UniQure’s upcoming Huntington’s gene therapy readout", "STAT+: U.K. unveils recommendations for regulating AI in medicine" | $0.0009 |
| 02 | bulletins | anthropic/claude-sonnet-5 | — | — | "Trump officials say AI will help save rural health care. Some leaders in the field don't believe it": pass (0 redispatch) | "STAT+: An AI tool aims to catch harder-to-detect heart attacks in EKGs": pass (0 redispatch) | $0.0125 |
| 03 | dispatch | anthropic/claude-sonnet-5 | pass | — | $0.0591 | |
| 04 | rounds | anthropic/claude-sonnet-5 | pass | — | $0.0320 | |
| 05 | illuminate-rounds | — | — | — | skipped: no FAL_KEY — "The Nightlight and the Roof" publishes without a plate | $0.0000 |
| the day's wage | $0.1045 | |||||
