acta diurna · run record
2026-09-12-medtech
12 September 2026 ·published · 1 badger re-dispatch
| # | stage | model | verdict | retries | notes | cost |
|---|---|---|---|---|---|---|
| 01 | nuncio | deepseek/deepseek-v4-flash | — | — | rss:FierceBiotech failed (Cannot convert object to primitive value) [optional] | rss:Fierce Pharma failed (Cannot convert object to primitive value) [optional] | 1 gathered stories already covered by the Specola — excluded: "STAT+: An AI tool aims to catch harder-to-detect heart attacks in EKGs" | $0.0003 |
| 02 | bulletins | anthropic/claude-sonnet-5 | — | — | "Scholar Rock wins FDA approval for first drug to target SMA muscle loss": pass (0 redispatch) | "Platinum-based chemotherapy in childhood causes mutations that age the liver": pass (0 redispatch) | "Novartis, Novo Nordisk drug failures will likely ‘pop a hole in the balloon’ of the field": pass (1 redispatch) | "Can AI save rural health care?": pass (0 redispatch) | $0.0461 |
| 03 | dispatch | anthropic/claude-sonnet-5 | pass | 1 | badger verdict: redispatch (1 fault(s)) | $0.1584 |
| 04 | rounds | anthropic/claude-sonnet-5 | pass | — | $0.0357 | |
| 05 | illuminate-rounds | — | — | — | skipped: no FAL_KEY — "The Ledger That Emptied the Ward First" publishes without a plate | $0.0000 |
| the day's wage | $0.2406 | |||||
