acta diurna · run record
2026-10-19
19 October 2026 ·partial · 3 badger re-dispatches
| # | stage | model | verdict | retries | notes | cost |
|---|---|---|---|---|---|---|
| 01 | nuncio | deepseek/deepseek-v4-flash | — | — | rss:VentureBeat AI failed (HTTP 429) | 1 gathered stories already covered by the Specola — excluded: "Replit makes OpenAI its default over Anthropic, CEO says" | $0.0007 |
| 02 | bulletins | anthropic/claude-sonnet-5 | — | — | "DeepSeek releases V4.1 Flash 1017 (Max) model": pass (1 redispatch) | "Anthropic proposes AI safety bill with high damage thresholds": pass (0 redispatch) | "Websites increasingly block AI agents from accessing their services": pass (0 redispatch) | "Meta removes terms that suggested it could scrape sites for AI training": pass (2 redispatch) | "Anthropic grants external watchdog unprecedented access to its AI systems": pass (1 redispatch) | $0.0919 |
| 03 | dispatch | anthropic/claude-sonnet-5 | spiked | 2 | badger verdict: redispatch (3 fault(s)) | badger verdict: redispatch (4 fault(s)) | badger verdict: redispatch (1 fault(s)) | redispatch budget exhausted after 2 retries | $0.2916 |
| 04 | chronicle | anthropic/claude-sonnet-5 | pass | 1 | continuity badger redispatch #1: The clerk calls the Eastern Newborn's earlier redirection a "rule-refusal": "Nobody's heard a rule-refusal out of it since it redirected that request." Its entity card establishes that it is noted for redirecting, rather than refusing, the request to surrender its standing rule. The wording collapses the distinction that defines the character.; The update records the Eastern Newborn as an on-page appearance and calls it an "eastern relic-mind": it appears in "appearances" and the event says "the eastern relic-mind has gone quiet again." The prose only reports it secondhand, while the open thread explicitly says the Eastern Newborn itself remains unseen directly and distinguishes it from the eastern relic-mind. Do not record an unseen reported subject as an appearance or conflate the two minds. | $0.2459 |
| 05 | archive | google/gemini-3.1-flash-lite | — | — | $0.0000 | |
| 06 | illuminate-chronicle | — | — | — | skipped: no FAL_KEY — "A Quiet Day in the Communion" publishes without a plate | $0.0000 |
| the day's wage | $0.6301 | |||||
