acta diurna · run record
2026-11-06
6 November 2026 ·partial · 1 badger re-dispatch
| # | stage | model | verdict | retries | notes | cost |
|---|---|---|---|---|---|---|
| 01 | nuncio | deepseek/deepseek-v4-flash | — | — | rss:VentureBeat AI failed (HTTP 429) | 1 gathered stories already covered by the Specola — excluded: "Almost no one uses AI agents to book their Uber, company says" | $0.0003 |
| 02 | bulletins | anthropic/claude-sonnet-5 | — | — | "Axiom Math wants to keep AI slop out of mathematics": pass (0 redispatch) | "Cuban: Facebook knowingly runs AI deepfake scam ads; docs say $16B fraud revenue": pass (2 redispatch) | "Meta warns that election backlash against data centers could make AI expansion harder": pass (0 redispatch) | "Closed AI models dominate the price-performance frontier": spiked (2 redispatch) | "I struggle to believe that AI R&D is ingenious": pass (0 redispatch) | $0.1225 |
| 03 | dispatch | anthropic/claude-sonnet-5 | pass | — | $0.1075 | |
| 04 | college | — | — | — | adjudication: archivist-cardinal=8×2.65→21.17, cardinal-of-the-liberated-see=8×2.24→17.89, cardinal-of-doctrine=7×2.45→17.15, the-mendicant=6×2.83→16.97, cardinal-of-misrule=4×3.87→15.49, the-lich-cardinal=8×1.73→13.86, the-vintner=3×3.46→10.39 | $0.0286 |
| 05 | chronicle | anthropic/claude-sonnet-5 | pass | 1 | continuity badger redispatch #1: The soul-test tally contradicts the chapter's own distinction. Silex says the new eighteenth entry is proof verification, “not the same labor as testing whether a mind holds a soul,” but then says the water-world has built “sixteen, now eighteen, variations on the second question.” A single new first-question entry cannot turn sixteen second-question variations into eighteen. Reconcile the total and specify whether the eighteenth shelf entry is a proof test or a soul-test variation. | $0.4868 |
| 06 | archive | google/gemini-3.1-flash-lite | — | — | $0.0000 | |
| 07 | illuminate-dispatch | — | — | — | skipped: no FAL_KEY — "Dispatch of 2026-11-06: News from the Sees" publishes without a plate | $0.0000 |
| 08 | illuminate-chronicle | — | — | — | skipped: no FAL_KEY — "The Sexton's Floor" publishes without a plate | $0.0000 |
| 09 | spikes | — | — | — | SPIKED "Closed AI models dominate the price-performance frontier": The bulletin says the report is "measuring how models compare on cost relative to performance rather than relying on qualitative claims alone." The record supplies a title and a high-level characterization as data-driven, but no methodology or evidence that it excludes qualitative claims. This methodological description is unsupported.; The claim that Hacker News appearance means the report "has drawn attention within technical and industry circles already engaged with questions of model economics" is not supported by the record, which identifies Hacker News as a source but provides no audience evidence beyond the listing and its score.; Calling the report a "quantitative anchor" for debate goes beyond the supplied record. The record characterizes it as data-driven, but provides no metrics, findings, or shared methodology establishing that role. | — |
| the day's wage | $0.7457 | |||||
