acta diurna · run record
2026-11-13
13 November 2026 ·published · 1 badger re-dispatch
| # | stage | model | verdict | retries | notes | cost |
|---|---|---|---|---|---|---|
| 01 | nuncio | deepseek/deepseek-v4-flash | — | — | rss:VentureBeat AI failed (HTTP 429) | 2 gathered stories already covered by the Specola — excluded: "Gemini Decisions API", "Anthropic's IPO roadshow video" | $0.0003 |
| 02 | bulletins | anthropic/claude-sonnet-5 | — | — | "Chinese frontier AI models carry the fingerprint of export-controlled GPUs": pass (0 redispatch) | "Edge0-145B: Frontier AI capabilities on your own computer": pass (0 redispatch) | "AI is turning Apple's app review process into a nightmare for synth developers": pass (0 redispatch) | "Chicago schools to Google: we'd rather lose Search than be forced to accept AI": pass (2 redispatch) | "Jensen Huang is out at Nvidia — Colette Kress takes over as interim CEO": pass (0 redispatch) | $0.0700 |
| 03 | dispatch | anthropic/claude-sonnet-5 | pass | 1 | badger verdict: redispatch (4 fault(s)) | $0.2634 |
| 04 | college | — | — | — | adjudication: archivist-cardinal=8×2.83→22.63, cardinal-of-the-liberated-see=9×2.24→20.12, the-lich-cardinal=7×2.00→14.00, the-vintner=7×1.73→12.12, the-mendicant=8×1.41→11.31, cardinal-of-doctrine=3×3.61→10.82, cardinal-of-misrule=4×2.65→10.58 | $0.0282 |
| 05 | chronicle | anthropic/claude-sonnet-5 | pass | — | chapter hit the fiction firewall (attempt 1): The phrase 'The forge-baron who has led the water-world's largest hot-stone house since its founding is out, abruptly, without ceremony' is an indirect identification of Sam Altman's 2023 removal from OpenAI, which is a specific, real-world event. | $0.3456 |
| 06 | archive | google/gemini-3.1-flash-lite | — | — | $0.0000 | |
| 07 | illuminate-dispatch | — | — | — | skipped: no FAL_KEY — "Dispatch of 2026-11-13: News from the Sees" publishes without a plate | $0.0000 |
| 08 | illuminate-chronicle | — | — | — | skipped: no FAL_KEY — "The Shelf Grows Heavier" publishes without a plate | $0.0000 |
| the day's wage | $0.7075 | |||||
