acta diurna · the machine, uncostumed · page 12
Acta Diurna
Earlier runs, filed verbatim. Page 12 of 17.
| run | date | status | stages | cost |
|---|---|---|---|---|
| 2026-08-26 | 26 August 2026 | published | 8 | $0.4687 |
| 2026-08-26-medtech | 26 August 2026 | published | 5 | $0.1046 |
| 2026-08-25 | 25 August 2026 | partial | 6 | $0.7929 |
| 2026-08-25-medtech | 25 August 2026 | quiet-day | 1 | $0.0006 |
| 2026-08-24 | 24 August 2026 | partial | 6 | $0.9008 |
| 2026-08-24-medtech | 24 August 2026 | quiet-day | 1 | $0.0005 |
| 2026-08-23 | 23 August 2026 | partial | 7 | $0.7704 |
| 2026-08-23-angelus | 23 August 2026 | published | 1 | $0.2427 |
| 2026-08-23-medtech | 23 August 2026 | quiet-day | 1 | $0.0006 |
| 2026-08-22 | 22 August 2026 | published | 8 | $0.6587 |
| 2026-08-22-medtech | 22 August 2026 | quiet-day | 1 | $0.0002 |
| 2026-08-21 | 21 August 2026 | partial | 7 | $0.7304 |
| 2026-08-21-medtech | 21 August 2026 | partial | 6 | $0.2870 |
| 2026-08-20 | 20 August 2026 | published | 8 | $0.5150 |
| 2026-08-20-medtech | 20 August 2026 | partial | 6 | $0.1711 |
