acta diurna · the machine, uncostumed · page 11
Acta Diurna
Earlier runs, filed verbatim. Page 11 of 17.
| run | date | status | stages | cost |
|---|---|---|---|---|
| 2026-09-02 | 2 September 2026 | partial | 6 | $0.8093 |
| 2026-09-02-medtech | 2 September 2026 | quiet-day | 1 | $0.0004 |
| 2026-09-01 | 1 September 2026 | partial | 7 | $0.7699 |
| 2026-09-01-medtech | 1 September 2026 | published | 5 | $0.1324 |
| 2026-08-31 | 31 August 2026 | published | 8 | $0.6619 |
| 2026-08-31-medtech | 31 August 2026 | quiet-day | 1 | $0.0004 |
| 2026-08-30 | 30 August 2026 | published | 8 | $0.7359 |
| 2026-08-30-angelus | 30 August 2026 | published | 1 | $0.2167 |
| 2026-08-30-medtech | 30 August 2026 | quiet-day | 1 | $0.0002 |
| 2026-08-29 | 29 August 2026 | partial | 7 | $0.8148 |
| 2026-08-29-medtech | 29 August 2026 | quiet-day | 1 | $0.0004 |
| 2026-08-28 | 28 August 2026 | partial | 7 | $0.8287 |
| 2026-08-28-medtech | 28 August 2026 | quiet-day | 1 | $0.0003 |
| 2026-08-27 | 27 August 2026 | published | 8 | $0.8400 |
| 2026-08-27-medtech | 27 August 2026 | partial | 6 | $0.2387 |
