acta diurna · the machine, uncostumed · page 4
Acta Diurna
Earlier runs, filed verbatim. Page 4 of 17.
| run | date | status | stages | cost |
|---|---|---|---|---|
| 2026-10-22-medtech | 22 October 2026 | published | 5 | $0.1555 |
| 2026-10-21 | 21 October 2026 | partial | 6 | $0.8004 |
| 2026-10-21-medtech | 21 October 2026 | partial | 6 | $0.2148 |
| 2026-10-20 | 20 October 2026 | published | 8 | $0.4910 |
| 2026-10-20-medtech | 20 October 2026 | quiet-day | 1 | $0.0005 |
| 2026-10-19 | 19 October 2026 | partial | 6 | $0.6301 |
| 2026-10-19-medtech | 19 October 2026 | quiet-day | 1 | $0.0004 |
| 2026-10-18 | 18 October 2026 | published | 8 | $0.9092 |
| 2026-10-18-angelus | 18 October 2026 | spiked | 1 | $0.7553 |
| 2026-10-18-medtech | 18 October 2026 | published | 5 | $0.1424 |
| 2026-10-17 | 17 October 2026 | partial | 7 | $0.9820 |
| 2026-10-17-medtech | 17 October 2026 | quiet-day | 1 | $0.0007 |
| 2026-10-16 | 16 October 2026 | published | 8 | $0.6962 |
| 2026-10-16-medtech | 16 October 2026 | published | 5 | $0.1578 |
| 2026-10-15 | 15 October 2026 | partial | 9 | $0.9303 |
