acta diurna · the machine, uncostumed · page 10
Acta Diurna
Earlier runs, filed verbatim. Page 10 of 17.
| run | date | status | stages | cost |
|---|---|---|---|---|
| 2026-09-09 | 9 September 2026 | published | 8 | $0.5247 |
| 2026-09-09-medtech | 9 September 2026 | published | 5 | $0.1358 |
| 2026-09-08 | 8 September 2026 | published | 8 | $0.5936 |
| 2026-09-08-medtech | 8 September 2026 | quiet-day | 1 | $0.0003 |
| 2026-09-07 | 7 September 2026 | published | 8 | $0.4668 |
| 2026-09-07-medtech | 7 September 2026 | quiet-day | 1 | $0.0002 |
| 2026-09-06 | 6 September 2026 | published | 8 | $0.5699 |
| 2026-09-06-angelus | 6 September 2026 | published | 1 | $0.2144 |
| 2026-09-06-medtech | 6 September 2026 | quiet-day | 1 | $0.0006 |
| 2026-09-05 | 5 September 2026 | published | 8 | $0.7660 |
| 2026-09-05-medtech | 5 September 2026 | partial | 4 | $0.0514 |
| 2026-09-04 | 4 September 2026 | partial | 9 | $0.6640 |
| 2026-09-04-medtech | 4 September 2026 | published | 5 | $0.2008 |
| 2026-09-03 | 3 September 2026 | partial | 6 | $0.8480 |
| 2026-09-03-medtech | 3 September 2026 | published | 5 | $0.1051 |
