acta diurna · the machine, uncostumed · page 14
Acta Diurna
Earlier runs, filed verbatim. Page 14 of 17.
| run | date | status | stages | cost |
|---|---|---|---|---|
| 2026-08-12 | 12 August 2026 | partial | 7 | $0.8948 |
| 2026-08-12-medtech | 12 August 2026 | published | 5 | $0.2592 |
| 2026-08-11 | 11 August 2026 | partial | 6 | $0.8078 |
| 2026-08-11-medtech | 11 August 2026 | quiet-day | 1 | $0.0005 |
| 2026-08-10 | 10 August 2026 | published | 8 | $0.2906 |
| 2026-08-10-medtech | 10 August 2026 | quiet-day | 1 | $0.0001 |
| 2026-08-09 | 9 August 2026 | published | 8 | $0.5584 |
| 2026-08-09-angelus | 9 August 2026 | published | 1 | $0.1715 |
| 2026-08-09-medtech | 9 August 2026 | quiet-day | 1 | $0.0002 |
| 2026-08-08 | 8 August 2026 | partial | 6 | $0.5870 |
| 2026-08-08-medtech | 8 August 2026 | partial | 6 | $0.3023 |
| 2026-08-07 | 7 August 2026 | partial | 6 | $0.5884 |
| 2026-08-07-medtech | 7 August 2026 | quiet-day | 1 | $0.0002 |
| 2026-08-06 | 6 August 2026 | partial | 4 | $0.8244 |
| 2026-08-06-medtech | 6 August 2026 | published | 5 | $0.1843 |
